Size charts
The following page provides an overview of our various size tables (for women / for men). With the tables below and also with the size calculator that you can find on each product detail page, you can determine your best fitting size. We recommend to take a look at this page or to use the size calculator on the product pages before purchase.
The following tables are intended to provide recommendations. However, divergencies are possible in very rare cases.
Ladies
Size | Size internat. | Chest (in cm) | Waist (in cm) |
---|---|---|---|
34 | XS | 81-84 | 65-68 |
36 | S | 85-88 | 69-72 |
38 | M | 89-92 | 73-76 |
40 | L | 93-96 | 77-80 |
42 | XL | 97-100 | 81-84 |
44 | XXL | 101-104 | 85-88 |
46 | 105-108 | 89-92 | |
48 | 109-112 | 93-96 |
Mini Dirndl | Midi Dirndl | Long Dirndl
Size | Size internat. | Chest (in cm) |
---|---|---|
34 | XS | 81-84 |
36 | S | 85-88 |
38 | M | 89-92 |
40 | L | 93-96 |
42 | XL | 97-100 |
44 | XXL | 101-104 |
46 | 105-108 | |
48 | 109-112 |
Dirndl blouses
Size | Size internat. | Chest (in cm) | Waist (in cm) |
---|---|---|---|
34 | XS | 81-84 | 65-68 |
36 | S | 85-88 | 69-72 |
38 | M | 89-92 | 73-76 |
40 | L | 93-96 | 77-80 |
42 | XL | 97-100 | 81-84 |
44 | XXL | 101-104 | 85-88 |
46 | 105-108 | 89-92 | |
48 | 109-112 | 93-96 |
Bavarian costume blouses
Size | Waist (in cm) | Hips (in cm) |
---|---|---|
34 | 69-73 | 89-93 |
36 | 74-77 | 94-98 |
38 | 78-81 | 99-103 |
40 | 82-85 | 104-108 |
42 | 86-89 | 109-113 |
44 | 90-93 | 114-118 |
Measure close to the body! Measure your waist circumference at the point you normally wear your pants (just above the hip bones). Make sure that the measuring tape is near to the body.
Tip: Alternatively, you can measure the waist circumference of a ideally fitting pants by placing the trousers buttoned in front of you and measure the waist from left to right. Multiply this value with 2 to get the waist circumference.
Measure the hip circumference at the strongest point above the buttocks.
Ladies Lederhosen
Size | Chest circumference (in cm) | Waist circumference (in cm) |
---|---|---|
S | 82-88 | 72-79 |
M | 89-96 | 80-87 |
L | 97-104 | 88-95 |
XL | 105-112 | 96-103 |
Ladies cardigans & vests
Size | Length Insole (in cm) |
---|---|
36 | 23 |
37 | 23,5-24 |
38 | 24,5 |
39 | 25-25,5 |
40 | 26 |
41 | 26,5-27 |
42 | 27,5 |
Dirndl shoes
Men
Size | Compare Size (in inch) |
Waist (in cm) |
Length kneelength Lederhosen (in cm) |
Length short Lederhosen (in cm) |
---|---|---|---|---|
44 | 27 | 78-81 | 70 | 49 |
46 | 28 | 82-85 | 70 | 49 |
48 | 30 | 86-89 | 70 | 50 |
50 | 32 | 90-93 | 71 | 50 |
52 | 34 | 94-97 | 72 | 51 |
54 | 36 | 98-101 | 73 | 51 |
56 | 38 | 102-105 | 74 | 52 |
58 | 40 | 106-109 | 75 | 54 |
60 | 42 | 110-114 | 76 | 55 |
Bavarian Lederhosen
Size internat. | Size | Neck size (in cm) | Chest (in cm) |
---|---|---|---|
S | 46 | 37-38 | 89-93 |
M | 48 | 39-40 | 94-103 |
L | 50 | 41-42 | 104-110 |
XL | 52 | 43-44 | 111-118 |
XXL | 54/56 | 45-46 | 119-123 |
XXXL | 58/60 | 47-48 | 124-133 |
Bavarian shirts
Size | Length insole (in cm) |
---|---|
40 | 26 |
41 | 26,5-27 |
42 | 27,5 |
43 | 28 |
44 | 28,5-29 |
45 | 29,5 |
46 | 30-30,5 |
Bavarian shoes
Size | Chest circumference (in cm) |
---|---|
46 | 95-99 |
48 | 100-103 |
50 | 104-107 |
52 | 108-111 |
54 | 112-115 |
56 | 116-119 |
58 | 120-125 |
Bavarian vests
Size | Chest circumference (in cm) |
---|---|
S (46) | 94-97 |
M (48/50) | 98-101 |
L (50/52) | 102-105 |
XL (54) | 106-109 |
XXL (56) | 110-113 |
3XL (58/60) | 114-117 |
Bavarian cardigans