Size charts
The following tables are intended to provide information. However, deviations are possible. If there are other size charts on the article detail pages, which may be manufacturer-related, these should be consulted. If parts do not fit your order, you can always exchange them for other sizes or return them entirely.
Below you will find an overview of the different size charts for different product categories. You can use these tables to determine your size. We therefore recommend that you always take a look at the corresponding size charts before making a purchase.
A tolerance of +/- 2cm should be observed.
Ladies size Charts
Size | Size internat. | Chest circumference (in cm) | Waist size (in cm) |
---|---|---|---|
32 | XXS | 77-80 | 61-64 |
34 | XS | 81-84 | 65-68 |
36 | S | 85-88 | 69-72 |
38 | M | 89-92 | 73-76 |
40 | L | 93-96 | 77-80 |
42 | XL | 97-100 | 81-84 |
44 | XXL | 101-104 | 85-88 |
46 | 105-108 | 88-92 | |
48 | 109-112 | 93-96 |
Note:
Measure the chest circumference at the highest point of the chest. Measure the circumference of your waist at the level of your navel. Always make sure that the measuring tape is against the body.
Men size charts
Size | Size in inch | Waist circumference (in cm) | Length of kneelength pants (in cm) | Length of short pants (in cm) |
---|---|---|---|---|
44 | 27 | 78-81 | 70 | 49 |
46 | 28 | 82-85 | 70 | 49 |
48 | 30 | 86-89 | 70 | 50 |
50 | 32 | 90-93 | 71 | 50 |
52 | 34 | 94-97 | 72 | 51 |
54 | 36 | 98-101 | 73 | 51 |
56 | 38 | 102-105 | 74 | 52 |
58 | 40 | 106-109 | 75 | 54 |
60 | 42 | 110-114 | 76 | 55 |
62 | 44 | 115-119 | 77 | 56 |
64 | 46 | 120-124 | 77 | 56 |
Note:
Measure close to the body! Measure your waistband at the height you normally wear your trousers (just above your hip bones). Make sure the tape measure is against your body.
Tip: Alternatively, you can also measure the waistband of ideally fitting pants by lying the buttoned pants down in front of you and measuring across the waistband at the top. Then multiply this value by 2 to get the waist circumference.